Lluvia 3.2 mm 10.9 mm 7.1 mm 0 mm 0 mm 2 mm 1 mm 0 mm 0 mm 0 mm 0 mm 0 mm 4.3 mm 13.7 mm Nieve 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm ...
Lluvia 21.4 mm 8.7 mm 30.8 mm 13.1 mm 10.8 mm 6.8 mm 6.6 mm 2.4 mm 0.9 mm 0.6 mm 5.1 mm 5.4 mm 6.8 mm 3.2 mm Nieve 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 ...
Lluvia 1 mm 1.7 mm 0.2 mm 1.9 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 5.7 mm 0 mm Nieve 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm ...
Lluvia 26.5 mm 0 mm 0.4 mm 1.4 mm 17.8 mm 0 mm 0 mm 0 mm 0 mm 0 mm 53.5 mm 19.9 mm 0 mm 1.1 mm Nieve 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm ...
Lluvia 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm Nieve 0.6 cm 0 cm 0 cm 0 cm 0.5 cm 0.9 cm 0 cm 4.2 cm 0.2 cm 2 cm 16.3 cm 0.4 cm 0 cm 3.3 cm ...
Lluvia 0 mm 0 mm 1.8 mm 8.4 mm 2.8 mm 1 mm 9.8 mm 0.9 mm 8.2 mm 0 mm 0 mm 0 mm 1.2 mm 28.8 mm Nieve 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm 0 cm ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results